Offering you a complete choice of products which include box type furnace, amorphous annealing continuous furnaces, amorphous core annealing furnace, vacuum annealing furnace, honey comp type mesh belt conveyor furnace and gas carburizing furnace.
₹ 200000 / Piece Get Latest Price
| Max Temperature | Forging for max 1300 degree C |
| Features | Energy Regulator |
| Chamber Size | 2ft W X 2ft L X 2ft H |
| Brand | Argo |
| Capacity | 100 Tons / Batch |
| Heating Medium | Oil /Gas /Electrical |
₹ 12000000 / Piece Get Latest Price
| Max Temperature | 0-500 degree Celsius, 400 to 500 degree Celsius |
| Phase | Three |
| Usage/Application | Annealing for Amorphous |
| Voltage | 440 V |
| Brand | Argo |
| Frequency | 50 Hz |
₹ 2500000 / Unit Get Latest Price
| Material Loading Capacity (Kg) | 3000-5000 Kg |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Max Temperature (degree Celsius) | 0-500 degree Celsius |
| Material Loading Capacity | 3000-5000 kg, 0-500 kg |
| Material | Mild Steel, Stainless Steel |
| Automation Grade | Semi-Automatic |
| Brand | Argo |
| Application | Steel Industry |
Minimum order quantity: 1 Unit
₹ 8000000 / Piece Get Latest Price
| Max Temperature | 482 to 621 degree C, 500-1000 degree Celsius |
| Material Loading Capacity | 0-500 kg |
| Power | 150 kW |
| Power Source | Electric |
| Melting Material | Annealing, Brazing, hardening |
| Phase | Three |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Brand | Argo |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2500000 / Unit Get Latest Price
| Material Loading Capacity | 0-500 kg |
| Melting Material | Cartrige Brass |
| Max Temperature | 500-1000 degree Celsius |
| Power | 135 kW |
| Brand | Argo |
| Inner Size | 360 L x 22 H x 5 W (Inch ) |
₹ 1500000 / Unit Get Latest Price
| Material Loading Capacity | 500-1500 kg |
| Melting Material | Gas Carbursing |
| Power | 120 kW |
| Max Temperature | 500-1000 degree Celsius |
| Size | 900 Dia x 1200 mm Depth |
Minimum order quantity: 1 Unit
₹ 2000000 / Unit Get Latest Price
| Material Loading Capacity | 1500-3000 kg |
| Melting Material | Aluminium |
| Max Temperature | 500-1000 degree Celsius |
| Max Temperature Degree Celsius | 1100 deg C |
| Power Kw | 210 kW |
| Model | ATC 1003 |
| Brand | Argo |
Minimum order quantity: 1 Unit
₹ 1050000 / Unit Get Latest Price
| Max Temperature | 0-500 degree Celsius |
| Material Loading Capacity | 0-500 kg |
| Melting Material | Salt Bath |
| Phase | Three |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Power | 21KW |
₹ 300000 / Unit Get Latest Price
| Max Temperature | 500-1000 degree Celsius |
| Melting Material | Metal |
| Material Loading Capacity | 500-1500 kg |
| Power | 60 kW |
| Brand | Argo |
| Power Source | Oil |
| Dosing Accuracy | 2% |
| Fuel | Furnace Oil / Diesel |
| Working Frequency | 50 Hz |
| Warranty | 1 Year From the Date of Supply |
| Model | ATC1008 |
| Capacity | Up to 100 ton |
| Heating Rate | 5 deg C /min |
| Display | Digital |
| Application | Annealing/Stress relieving |
| Weight | 1 to 20 ton |
| Voltage | 415-440 V |
| Controller Type | Automatic Digital Controller |
| Accuracy Level Deg Celsius | Within 10 deg C |
Minimum order quantity: 1 Unit
₹ 9000000 / Piece Get Latest Price
| Melting Material | Aluminium |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Input Voltage (V) | Standard |
| Furnace Voltage (V) | Standard |
Minimum order quantity: 1 Piece
₹ 3500000 / Piece Get Latest Price
| Usage/Application | Annealing / Stress relieving |
| Max Temperature | 500-1000 degree Celsius |
| Voltage | 415- 440 V |
| Brand | Argo |
| Material | Steel |
| Ignition | Electrical/ Diesel/ LPG |
Minimum order quantity: 1 Piece
₹ 4500000 / Unit Get Latest Price
| Max Temperature | 800 degree C |
| Material Loading Capacity | 3000-5000 kg |
| Melting Material | Bell |
| Brand | Argo |
| Atmosphere | Ultra Pure Nitrogen Atmosphere |
| Vacuum | 1 Torr |
| Application | Spherodized Annealing of Wire Rod Coils |
| Batch Capacity | 5 T to 25 T |
| Voltage | 220 V |
₹ 1000000 / piece Get Latest Price
| Material Loading Capacity | 500-1500 kg |
| Max Temperature | 1500-2000 degree Celsius, 2000-2500 degree Celsius, 500-1000 degree Celsius |
| Material | Stainless Steel |
| Make/Brand | Argo |
| Automation Grade | Automatic |
| Usage/Application | Tempering/ Annealing |
| Power Kw | 90 kW |
| Model | ATC 1008 |
₹ 150000 / Unit Get Latest Price
| Melting Material | Iron |
| Power Source | Electric |
| Max Temperature | 500-1000 degree Celsius |
| Material Loading Capacity | 1500-3000 kg |
| Power | 120 kW |
| Automation Grade | Automatic |
| Brand | Argo |
| Country of Origin | Made in India |
| Application | Spherodized Annealing of Alloy Steel Bars |
Minimum order quantity: 1 Unit
₹ 4500000 / Unit Get Latest Price
| Power Source | Electric |
| Material Loading Capacity | 10 Ton |
| Max Temperature | 0-500 degree Celsius, 500-1000 degree Celsius |
| Power | 270 kW |
| Melting Material | Wire Annealing |
| Rated Power (KW) | 270 kW |
| Input Voltage (V) | 440V |
| Voltage | yes |
| Automation Grade | Automatic |
| Brand | Argo |
| Country of Origin | Made in India |
| Size | 7m L x 2.1m W x 1.2m H |
Minimum order quantity: 1 Unit
₹ 1000000 / Unit Get Latest Price
| Power | 54 kW |
| Material Loading Capacity | 0-500 kg |
| Max Temperature | 500-1000 degree Celsius |
| Melting Material | Carburising |
| Voltage | 440 V |
| Brand | Argo |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 1890000 / Piece Get Latest Price
| Material Loading Capacity | 500-1500 kg |
| Max Temperature | 500-1000 Degree Celsius |
| Usage/Application | Steam Oxidization |
| Power | 60 kW |
| Model | ATC-1004 |
Minimum order quantity: 1 Piece
Lidiya P (Managing Partner)
Argo Thermodyne Co.
No. 234, 3rd Phase, 3rd Cross, Peenya Industrial Area
Bengaluru - 560058, Karnataka, India